Full list of levels with volume and open interest for newsTHIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 2 / 0.59000
0 / 20 / 0.61000
0 / 2 / 0.62500
0 / 25 / 0.63000
0 / 1003 / 0.63500
0 / 129 / 0.64000
0 / 2 / 0.64500
0 / 87 / 0.65000
0 / 24 / 0.65500
0 / 22 / 0.66000
0 / 46 / 0.66500
0 / 59 / 0.66995
0 / 42 / 0.67495
0 / 178 / 0.67995
0 / 155 / 0.68490
0 / 130 / 0.68990
1 / 134 / 0.69485
0 / 576 / 0.69980
0 / 195 / 0.70465
0 / 1262 / 0.70950
15 / 531 / 0.71420
23 / 687 / 0.71880
27 / 761 / 0.72330
26 / 931 / 0.72750
1 / 774 / 0.73140
36 / 609 / 0.73490
57 / 1503 / 0.73780
35 / 736 / 0.74020
0 / 297 / 0.74210
0 / 208 / 0.74350
0 / 41 / 0.74440
0 / 24 / 0.74500
0 / 20 / 0.74540
Volume Call / Open interest Call / Level
0 / 10 / 0.74610
0 / 3 / 0.74620
0 / 32 / 0.74640
0 / 143 / 0.74670
0 / 194 / 0.74710
0 / 103 / 0.74760
0 / 141 / 0.74840
0 / 181 / 0.74950
17 / 280 / 0.75100
37 / 1403 / 0.75310
82 / 411 / 0.75570
32 / 939 / 0.75880
15 / 752 / 0.76240
34 / 906 / 0.76650
22 / 713 / 0.77090
4 / 902 / 0.77550
14 / 649 / 0.78030
1 / 388 / 0.78520
0 / 644 / 0.79015
0 / 277 / 0.79510
0 / 105 / 0.80005
0 / 68 / 0.80505
0 / 34 / 0.81005
0 / 78 / 0.81500
0 / 2 / 0.82000
0 / 7 / 0.82500
0 / 3 / 0.83000
0 / 11 / 0.83500
0 / 25 / 0.84000
Volume Indicator
AUDUSD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 2 / 0.59000
0 / 20 / 0.61000
0 / 2 / 0.62500
0 / 25 / 0.63000
0 / 1003 / 0.63500
0 / 129 / 0.64000
0 / 2 / 0.64500
0 / 87 / 0.65000
0 / 24 / 0.65500
0 / 22 / 0.66000
0 / 46 / 0.66500
0 / 59 / 0.66995
0 / 42 / 0.67495
0 / 178 / 0.67990
0 / 155 / 0.68490
0 / 130 / 0.68985
0 / 134 / 0.69480
0 / 576 / 0.69975
1 / 194 / 0.70465
10 / 1258 / 0.70950
73 / 522 / 0.71430
49 / 721 / 0.71900
42 / 745 / 0.72350
120 / 901 / 0.72780
64 / 732 / 0.73180
58 / 606 / 0.73550
122 / 1519 / 0.73890
47 / 739 / 0.74170
13 / 284 / 0.74400
1 / 209 / 0.74570
0 / 41 / 0.74700
0 / 24 / 0.74790
0 / 20 / 0.74850
Volume Call / Open interest Call / Level
0 / 10 / 0.74950
0 / 3 / 0.74960
0 / 32 / 0.74980
0 / 143 / 0.75000
0 / 194 / 0.75030
0 / 103 / 0.75080
0 / 141 / 0.75150
0 / 181 / 0.75250
0 / 280 / 0.75380
24 / 1413 / 0.75540
37 / 404 / 0.75760
215 / 886 / 0.76030
7 / 750 / 0.76360
213 / 847 / 0.76730
13 / 718 / 0.77140
51 / 873 / 0.77580
110 / 575 / 0.78050
55 / 385 / 0.78530
20 / 644 / 0.79020
0 / 277 / 0.79515
1 / 106 / 0.80010
5 / 64 / 0.80510
4 / 38 / 0.81005
0 / 78 / 0.81505
0 / 2 / 0.82005
0 / 7 / 0.82500
0 / 3 / 0.83000
0 / 11 / 0.83500
0 / 25 / 0.84000
EURUSD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Call / Open interest Call / Level
0 / 2 / 1.10470
0 / 11 / 1.10610
0 / 123 / 1.10690
7 / 75 / 1.10800
28 / 86 / 1.10950
193 / 467 / 1.11120
455 / 1497 / 1.11340
570 / 1126 / 1.11610
853 / 2190 / 1.11930
478 / 3761 / 1.12300
420 / 3248 / 1.12700
888 / 3497 / 1.13140
344 / 2766 / 1.13600
68 / 3305 / 1.14070
5 / 2226 / 1.14545
154 / 2994 / 1.15035
81 / 799 / 1.15525
13 / 1150 / 1.16020
35 / 572 / 1.16515
37 / 810 / 1.17015
10 / 694 / 1.17515
1 / 795 / 1.18010
0 / 659 / 1.18510
0 / 579 / 1.19010
0 / 259 / 1.19505
0 / 163 / 1.20005
0 / 102 / 1.20505
1 / 942 / 1.21000
1 / 448 / 1.21500
0 / 266 / 1.22000
0 / 134 / 1.22500
0 / 96 / 1.23000
0 / 43 / 1.23500
0 / 1 / 1.24000
0 / 10 / 1.24500
0 / 10 / 1.25000
0 / 250 / 1.25500
0 / 25 / 1.26000
0 / 62 / 1.30000
Volume Call / Open interest Call / Level
0 / 123 / 1.10690
193 / 467 / 1.11120
455 / 1497 / 1.11340
570 / 1126 / 1.11610
853 / 2190 / 1.11930
478 / 3761 / 1.12300
420 / 3248 / 1.12700
888 / 3497 / 1.13140
344 / 2766 / 1.13600
68 / 3305 / 1.14070
5 / 2226 / 1.14545
154 / 2994 / 1.15035
81 / 799 / 1.15525
13 / 1150 / 1.16020
35 / 572 / 1.16515
37 / 810 / 1.17015
10 / 694 / 1.17515
1 / 795 / 1.18010
0 / 659 / 1.18510
0 / 579 / 1.19010
0 / 259 / 1.19505
0 / 163 / 1.20005
0 / 102 / 1.20505
1 / 942 / 1.21000
1 / 448 / 1.21500
0 / 266 / 1.22000
0 / 134 / 1.22500
0 / 250 / 1.25500
GBPUSD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Call / Open interest Call / Level
12 / 630 / 1.32000
79 / 1200 / 1.32170
0 / 449 / 1.32360
0 / 519 / 1.32570
29 / 1073 / 1.32810
29 / 395 / 1.33060
29 / 1325 / 1.33340
15 / 961 / 1.33640
345 / 710 / 1.33960
184 / 464 / 1.34300
195 / 1910 / 1.34670
146 / 348 / 1.35060
136 / 1395 / 1.35460
174 / 390 / 1.35880
126 / 1216 / 1.36310
35 / 806 / 1.36750
5 / 472 / 1.37210
52 / 303 / 1.37670
188 / 335 / 1.38140
29 / 904 / 1.38620
452 / 457 / 1.40070
14 / 263 / 1.40560
109 / 266 / 1.41060
23 / 345 / 1.41550
0 / 245 / 1.44030
0 / 277 / 1.45020
0 / 242 / 1.48010
153 / 371 / 1.49010
0 / 335 / 1.49500
0 / 263 / 1.50000
0 / 205 / 1.51000
0 / 225 / 1.52000
0 / 213 / 1.54000
Volume Put / Open Interest Put / Level
0 / 222 / 1.15000
0 / 387 / 1.16000
0 / 341 / 1.22420
0 / 588 / 1.23380
9 / 202 / 1.23850
19 / 266 / 1.24320
40 / 528 / 1.24770
143 / 930 / 1.25660
14 / 822 / 1.26080
147 / 519 / 1.26490
163 / 349 / 1.26890
305 / 1506 / 1.27270
131 / 519 / 1.27640
231 / 752 / 1.27980
243 / 2400 / 1.28310
363 / 1390 / 1.28620
141 / 207 / 1.28910
509 / 973 / 1.29170
6 / 627 / 1.29420
8 / 470 / 1.29640
20 / 514 / 1.29840
40 / 380 / 1.30020
4 / 346 / 1.30310
2 / 263 / 1.30520
0 / 365 / 1.30870
0 / 298 / 1.30910
0 / 215 / 1.30920
0 / 233 / 1.30940
0 / 225 / 1.30960
0 / 228 / 1.30970
USDCAD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 8 / 1.44928
0 / 20 / 1.43885
0 / 4500 / 1.41844
0 / 43 / 1.40845
0 / 91 / 1.39860
0 / 251 / 1.38889
0 / 387 / 1.37931
0 / 1426 / 1.36986
0 / 322 / 1.36054
0 / 1379 / 1.35135
0 / 474 / 1.34227
26 / 1378 / 1.33332
1 / 632 / 1.32448
49 / 1146 / 1.31576
44 / 1240 / 1.30714
40 / 796 / 1.29863
6 / 552 / 1.29022
0 / 223 / 1.28191
0 / 185 / 1.27370
0 / 301 / 1.26560
0 / 28 / 1.25759
0 / 4 / 1.24187
Volume Call / Open interest Call / Level
0 / 48 / 1.32465
37 / 118 / 1.31590
41 / 441 / 1.30727
64 / 777 / 1.29875
88 / 1411 / 1.29036
31 / 1476 / 1.28207
15 / 1136 / 1.27390
20 / 663 / 1.26583
18 / 572 / 1.25786
4 / 782 / 1.25000
0 / 324 / 1.24224
0 / 320 / 1.23457
0 / 260 / 1.22699
0 / 76 / 1.21951
0 / 50 / 1.21212
0 / 48 / 1.20482
0 / 7 / 1.19760
0 / 1 / 1.19048
0 / 4 / 1.18343
0 / 7 / 1.17647
0 / 24 / 1.16959
0 / 26 / 1.16279
0 / 17 / 1.14943
0 / 6 / 1.14286
0 / 4 / 1.13636
0 / 15 / 1.12360
USDJPY NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 1891 / 120.481
2 / 114 / 119.047
10 / 351 / 118.342
0 / 234 / 117.645
0 / 115 / 116.957
44 / 354 / 116.276
41 / 121 / 115.603
81 / 231 / 114.938
1 / 277 / 114.280
5 / 271 / 113.629
0 / 363 / 112.984
14 / 397 / 112.347
17 / 778 / 111.716
93 / 824 / 111.090
109 / 870 / 110.470
111 / 719 / 109.856
381 / 1647 / 109.247
43 / 1016 / 108.642
171 / 1340 / 108.041
105 / 979 / 107.444
329 / 2000 / 106.851
435 / 1045 / 106.261
26 / 1302 / 105.673
23 / 3009 / 94.826
238 / 1588 / 95.295
131 / 2839 / 95.762
0 / 914 / 96.226
0 / 882 / 96.688
0 / 1145 / 97.149
0 / 1930 / 97.607
2 / 634 / 98.065
14 / 1581 / 98.521
0 / 110 / 98.976
Volume Call / Open interest Call / Level
0 / 301 / 109.000
0 / 604 / 108.375
19 / 297 / 107.760
17 / 203 / 107.154
18 / 733 / 106.556
140 / 686 / 105.967
169 / 1102 / 105.388
6 / 614 / 104.818
101 / 1587 / 104.256
109 / 904 / 103.702
409 / 1055 / 103.155
95 / 813 / 102.616
216 / 1180 / 102.084
4 / 829 / 101.559
54 / 2008 / 101.040
1 / 681 / 100.527
22 / 1513 / 100.020
11 / 390 / 99.519
1 / 1603 / 99.024
10 / 604 / 98.534
11 / 924 / 98.050
11 / 927 / 97.570
25 / 1063 / 97.095
10 / 1663 / 96.625
0 / 466 / 96.160
10 / 606 / 95.699
10 / 794 / 95.243
0 / 298 / 94.791
0 / 328 / 94.343
0 / 409 / 93.900
12 / 242 / 93.460
0 / 250 / 93.026
0 / 349 / 92.595
0 / 444 / 90.911
0 / 235 / 90.091
0 / 539 / 86.957
0 / 1600 / 86.581
USDMXN NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 10 / 20.00000
0 / 27 / 19.04762
1 / 81 / 18.86792
0 / 40 / 18.69158
0 / 10 / 18.34861
Volume Call / Open interest Call / Level
0 / 20 / 19.41750
0 / 20 / 19.23079
0 / 1 / 19.04763
0 / 10 / 18.86793
1 / 77 / 18.69160
0 / 44 / 18.51852
0 / 40 / 18.34863
0 / 2 / 18.18182
0 / 30 / 18.01802
0 / 150 / 17.09402
XAUUSD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 1527 / 949.90
0 / 980 / 969.90
0 / 1332 / 999.90
0 / 1735 / 1049.90
0 / 3101 / 1059.90
0 / 962 / 1074.90
0 / 844 / 1089.90
0 / 2837 / 1099.90
0 / 1580 / 1109.90
0 / 1064 / 1114.90
3 / 1293 / 1119.90
0 / 1977 / 1124.90
0 / 1019 / 1129.90
0 / 919 / 1134.90
0 / 3346 / 1149.90
0 / 1364 / 1154.90
0 / 1729 / 1174.90
0 / 1117 / 1179.90
0 / 915 / 1184.90
2 / 1524 / 1189.90
0 / 8798 / 1199.90
0 / 1111 / 1214.90
0 / 2354 / 1219.90
0 / 2832 / 1224.90
0 / 3015 / 1229.90
2 / 3154 / 1239.90
71 / 3513 / 1249.90
0 / 1658 / 1254.90
1 / 3049 / 1259.80
29 / 2242 / 1269.80
261 / 3071 / 1274.70
33 / 1650 / 1279.60
15 / 1013 / 1284.40
79 / 1746 / 1289.20
442 / 966 / 1293.90
285 / 5121 / 1298.50
333 / 1549 / 1302.90
462 / 1633 / 1314.50
79 / 2633 / 1317.70
90 / 2765 / 1320.60
22 / 1405 / 1325.20
177 / 1279 / 1328.30
Volume Call / Open interest Call / Level
0 / 950 / 1332.30
0 / 1132 / 1332.30
0 / 2944 / 1332.30
1 / 1671 / 1332.30
0 / 1254 / 1332.40
0 / 3395 / 1332.40
0 / 1857 / 1332.40
0 / 1025 / 1332.50
0 / 1384 / 1332.50
0 / 3282 / 1332.60
10 / 1014 / 1332.70
0 / 1309 / 1332.90
13 / 6061 / 1333.80
6 / 1190 / 1337.80
141 / 2902 / 1339.60
152 / 3450 / 1341.70
141 / 1175 / 1347.10
311 / 823 / 1350.40
529 / 4950 / 1354.00
110 / 3661 / 1362.10
6 / 1246 / 1366.50
18 / 1162 / 1371.10
159 / 2185 / 1375.80
158 / 1682 / 1380.70
23 / 1205 / 1390.40
26 / 841 / 1395.30
161 / 7717 / 1400.30
83 / 1449 / 1410.20
0 / 1618 / 1420.20
54 / 1113 / 1425.10
0 / 1369 / 1430.10
20 / 3289 / 1450.10
0 / 3086 / 1460.10
0 / 1426 / 1475.10
2 / 1461 / 1500.10
24 / 2174 / 1550.10
0 / 901 / 1600.10
AUDUSD VOLUME, OPEN INTEREST, LEVELS UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 2 / 0.59000
0 / 20 / 0.61000
0 / 2 / 0.62500
0 / 25 / 0.63000
0 / 1003 / 0.63500
0 / 129 / 0.64000
0 / 2 / 0.64500
0 / 87 / 0.65000
0 / 24 / 0.65500
0 / 22 / 0.66000
0 / 46 / 0.66500
0 / 59 / 0.66995
0 / 42 / 0.67495
0 / 178 / 0.67995
0 / 155 / 0.68490
0 / 130 / 0.68990
0 / 134 / 0.69485
5 / 581 / 0.69985
0 / 194 / 0.70480
0 / 1258 / 0.70970
36 / 486 / 0.71460
13 / 733 / 0.71940
12 / 745 / 0.72420
8 / 901 / 0.72880
122 / 740 / 0.73330
115 / 647 / 0.73760
229 / 1422 / 0.74150
20 / 743 / 0.74510
111 / 321 / 0.74820
19 / 222 / 0.75080
15 / 40 / 0.75290
0 / 24 / 0.75450
0 / 20 / 0.75560
Volume Call / Open interest Call / Level
0 / 10 / 0.75770
0 / 3 / 0.75780
0 / 32 / 0.75790
0 / 143 / 0.75800
0 / 194 / 0.75820
0 / 103 / 0.75840
0 / 141 / 0.75880
0 / 181 / 0.75930
1 / 281 / 0.76000
0 / 1413 / 0.76110
3 / 404 / 0.76250
18 / 885 / 0.76440
10 / 748 / 0.76680
103 / 746 / 0.76970
9 / 717 / 0.77310
120 / 777 / 0.77700
5 / 582 / 0.78130
25 / 390 / 0.78580
8 / 644 / 0.79050
7 / 280 / 0.79530
0 / 106 / 0.80020
0 / 64 / 0.80515
0 / 38 / 0.81010
0 / 78 / 0.81510
0 / 2 / 0.82005
0 / 7 / 0.82505
0 / 3 / 0.83005
0 / 11 / 0.83500
0 / 25 / 0.84000
GBPUSD VOLUME, OPEN INTEREST, LEVELS UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Call / Open interest Call / Level
0 / 12 / 1.32690
0 / 1 / 1.32810
0 / 15 / 1.32850
0 / 28 / 1.32890
0 / 87 / 1.32930
0 / 48 / 1.32990
0 / 36 / 1.33050
0 / 15 / 1.33120
0 / 57 / 1.33200
0 / 630 / 1.33300
0 / 1200 / 1.33410
0 / 449 / 1.33530
10 / 519 / 1.33680
0 / 1073 / 1.33840
15 / 385 / 1.34020
0 / 1325 / 1.34220
5 / 961 / 1.34440
20 / 707 / 1.34680
13 / 469 / 1.34950
118 / 1956 / 1.35240
17 / 351 / 1.35550
80 / 1379 / 1.35890
Volume Put / Open Interest Put / Level
0 / 4 / 1.08000
0 / 2 / 1.11000
0 / 11 / 1.11500
0 / 60 / 1.12000
0 / 11 / 1.13500
0 / 10 / 1.14000
0 / 190 / 1.14500
0 / 222 / 1.15000
0 / 30 / 1.15500
0 / 387 / 1.16000
0 / 20 / 1.16500
0 / 11 / 1.17000
0 / 41 / 1.17990
0 / 60 / 1.18490
0 / 109 / 1.18980
0 / 84 / 1.19480
0 / 102 / 1.19970
0 / 10 / 1.20470
0 / 23 / 1.20960
0 / 15 / 1.21460
0 / 86 / 1.21950
0 / 341 / 1.22440
0 / 61 / 1.22930
6 / 582 / 1.23420
0 / 202 / 1.23900
10 / 256 / 1.24380
16 / 529 / 1.24850
4 / 169 / 1.25320
1 / 929 / 1.25780
0 / 822 / 1.26240
43 / 546 / 1.26680
27 / 343 / 1.27120
11 / 1506 / 1.27550
33 / 512 / 1.27960
11 / 756 / 1.28370
4 / 2399 / 1.28760
65 / 1365 / 1.29130
8 / 207 / 1.29490
685 / 383 / 1.29830
20 / 628 / 1.30150
2 / 470 / 1.30450
5 / 509 / 1.30730
11 / 369 / 1.30990
25 / 82 / 1.31220
15 / 346 / 1.31430
1 / 96 / 1.31620
9 / 254 / 1.31780
15 / 50 / 1.31930
0 / 142 / 1.32060
EURUSD VOLUME, OPEN INTEREST, LEVELS UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 4 / 0.92000
0 / 22 / 0.93000
0 / 12 / 0.94000
0 / 25 / 0.95000
0 / 332 / 0.95500
0 / 16 / 0.96500
0 / 5 / 0.97000
0 / 18 / 0.97500
0 / 33 / 0.98000
0 / 18 / 0.98500
0 / 24 / 0.99000
0 / 5 / 0.99500
0 / 205 / 1.00000
0 / 19 / 1.00500
0 / 218 / 1.01000
0 / 237 / 1.01500
0 / 245 / 1.02000
0 / 234 / 1.02500
1 / 280 / 1.02995
1 / 307 / 1.03495
2 / 2397 / 1.03990
12 / 345 / 1.04490
41 / 2911 / 1.04985
0 / 809 / 1.05480
7 / 688 / 1.05975
31 / 1108 / 1.06470
27 / 1123 / 1.06955
19 / 1504 / 1.07430
71 / 2546 / 1.07900
87 / 2765 / 1.08350
168 / 7101 / 1.08790
145 / 3566 / 1.09210
305 / 3339 / 1.09600
333 / 3076 / 1.09970
774 / 3166 / 1.10300
277 / 1404 / 1.10580
293 / 1923 / 1.10810
50 / 1218 / 1.10990
10 / 1105 / 1.11140
Volume Call / Open interest Call / Level
0 / 2 / 1.11510
0 / 11 / 1.11590
0 / 123 / 1.11630
0 / 75 / 1.11700
0 / 86 / 1.11780
21 / 432 / 1.11880
155 / 1742 / 1.12010
53 / 1091 / 1.12190
352 / 1711 / 1.12410
263 / 3309 / 1.12680
446 / 2298 / 1.12990
537 / 2811 / 1.13350
353 / 2610 / 1.13750
857 / 2675 / 1.14170
853 / 1725 / 1.14620
209 / 2872 / 1.15080
116 / 841 / 1.15560
148 / 1418 / 1.16045
179 / 739 / 1.16535
35 / 799 / 1.17025
0 / 694 / 1.17520
1 / 792 / 1.18020
1 / 661 / 1.18515
2 / 581 / 1.19015
0 / 259 / 1.19510
0 / 163 / 1.20010
0 / 103 / 1.20510
285 / 811 / 1.21005
0 / 449 / 1.21505
0 / 265 / 1.22005
0 / 134 / 1.22505
0 / 96 / 1.23005
0 / 43 / 1.23500
0 / 1 / 1.24000
0 / 10 / 1.24500
0 / 10 / 1.25000
0 / 250 / 1.25500
0 / 25 / 1.26000
0 / 62 / 1.30000
USDCAD VOLUME, OPEN INTEREST, LEVELS, UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 8 / 1.44928
0 / 20 / 1.43885
0 / 4500 / 1.41844
0 / 43 / 1.40845
0 / 91 / 1.39860
0 / 251 / 1.38889
0 / 387 / 1.37931
0 / 1426 / 1.36986
0 / 322 / 1.36054
10 / 1380 / 1.35135
15 / 478 / 1.34228
15 / 1378 / 1.33333
85 / 580 / 1.32449
92 / 1133 / 1.31577
34 / 1240 / 1.30715
87 / 796 / 1.29865
70 / 574 / 1.29024
23 / 238 / 1.28194
0 / 185 / 1.27374
0 / 301 / 1.26563
0 / 28 / 1.25763
0 / 4 / 1.24191
Volume Call / Open interest Call / Level
0 / 48 / 1.32469
3 / 118 / 1.31594
52 / 460 / 1.30730
72 / 786 / 1.29878
63 / 1420 / 1.29038
145 / 1469 / 1.28208
82 / 1074 / 1.27391
15 / 648 / 1.26583
3 / 572 / 1.25787
0 / 782 / 1.25000
0 / 324 / 1.24224
0 / 320 / 1.23457
0 / 260 / 1.22699
0 / 76 / 1.21951
0 / 50 / 1.21212
0 / 48 / 1.20482
0 / 7 / 1.19760
0 / 1 / 1.19048
0 / 4 / 1.18343
0 / 7 / 1.17647
0 / 24 / 1.16959
0 / 26 / 1.16279
0 / 17 / 1.14943
0 / 6 / 1.14286
0 / 4 / 1.13636
0 / 15 / 1.12360
USDCHF VOLUME, OPEN INTEREST, LEVELS UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 1 / 1.03627
0 / 114 / 1.01523
1 / 114 / 0.99999
0 / 10 / 0.99501
0 / 278 / 0.99007
13 / 27 / 0.98518
0 / 66 / 0.98033
0 / 79 / 0.97551
0 / 100 / 0.97074
0 / 26 / 0.96602
0 / 30 / 0.96133
0 / 20 / 0.95668
0 / 20 / 0.93409
Volume Call / Open interest Call / Level
0 / 24 / 0.98533
0 / 111 / 0.98047
0 / 80 / 0.97566
0 / 110 / 0.97091
0 / 35 / 0.96621
0 / 21 / 0.96156
0 / 65 / 0.95695
0 / 79 / 0.95239
0 / 5 / 0.94788
0 / 59 / 0.94340
0 / 20 / 0.93897
0 / 6 / 0.93458
0 / 3 / 0.93024
0 / 6 / 0.92593
0 / 26 / 0.92166
0 / 10 / 0.91743
0 / 5 / 0.91324
0 / 11 / 0.90909
0 / 10 / 0.88889
0 / 10 / 0.86580
0 / 5 / 0.85837
0 / 5 / 0.85470
0 / 5 / 0.84746
0 / 5 / 0.84388
0 / 5 / 0.84034
USDJPY VOLUME, OPEN INTEREST, LEVELS UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 1891 / 120.480
40 / 61 / 119.759
0 / 114 / 119.046
1 / 350 / 118.341
1 / 234 / 117.645
0 / 115 / 116.957
1 / 353 / 116.276
17 / 138 / 115.603
10 / 231 / 114.938
0 / 277 / 114.280
0 / 271 / 113.628
77 / 356 / 112.984
71 / 382 / 112.347
248 / 818 / 111.715
76 / 827 / 111.089
152 / 836 / 110.469
155 / 668 / 109.855
858 / 1025 / 109.246
748 / 638 / 108.641
1008 / 1123 / 108.040
507 / 895 / 107.443
291 / 1988 / 106.849
40 / 1025 / 106.259
41 / 1316 / 105.671
97 / 3070 / 94.823
Volume Call / Open interest Call / Level
1 / 302 / 108.997
0 / 604 / 108.372
12 / 304 / 107.757
14 / 194 / 107.151
24 / 726 / 106.553
32 / 681 / 105.965
231 / 1160 / 105.386
83 / 590 / 104.816
218 / 1519 / 104.254
51 / 879 / 103.699
332 / 1130 / 103.153
12 / 800 / 102.614
50 / 1179 / 102.082
2 / 828 / 101.557
18 / 2010 / 101.038
15 / 680 / 100.526
190 / 1582 / 100.019
19 / 387 / 99.518
31 / 1633 / 99.023
14 / 602 / 98.533
USDMXN VOLUME, OPEN INTEREST, LEVELS, UPDATE (WATCH TEXT)THIS IS NOT ANALYSIS, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 10 / 20.00000
1 / 27 / 19.04762
0 / 81 / 18.86792
0 / 40 / 18.69158
0 / 10 / 18.34861
Volume Call / Open interest Call / Level
0 / 20 / 19.41750
0 / 20 / 19.23079
0 / 1 / 19.04764
0 / 10 / 18.86794
0 / 77 / 18.69160
0 / 44 / 18.51853
0 / 40 / 18.34863
0 / 2 / 18.18182
0 / 30 / 18.01802
0 / 150 / 17.09402
