Data/Dollar Dart DataData is stuck under the downtrend from the initial impulse - The price is holding but the candles are slipping down the fib rays under the descending resistance - Tip of the dart is approaching, we will see a break up or break down here
DATA
DATA - Upward channel breakdown short from $69.63DATA broken down from a long term upward channel & seems breaking down strong support area. It has strong insider selling at this price.
We think it has very strong downside potential.
* Trade Criteria *
Date First Found- November 15, 2017
Pattern/Why- Upward channel breakdown short
Entry Target Criteria- Break of $69.63
Exit Target Criteria- $64.33
Stop Loss Criteria- $73.13
Please check back for Trade updates. (Note: Trade update is little delayed here.)
$DATA getting ready for a breakoutFlat topping over the last 3 weeks and now looks ready to breakout of that pattern.
NUTANIX a 'must have' stock for me.Fundamentals:
Interesting article
www.investing.com
Especially this graph:
d1-invdn-com.akamaized.net
Technicals:
Impulsive break of 23$ with steady volume picking up, dips will be very good supported. There is a great chance that we will see another leg higher into 30$ for a gap fill.
There is a big chance that this correction is over, and the next leg has started my stop will be around 21$.
All the best..
NZDUSD long idea (m30/H1)The long blue wave was formed at m30/H1 time frame and once successful, it will become the natural part of the major yellow structure.
As the bulls have been keeping pushing this pair up without significant resistance since 11 May 2017, the minor pattern has good chances to succeed even though currently it is not being supported by RSI divergence/volume/data.
I expect the major resistance to start only at the previous maximum area (point III*).
Opened 3 buy positions at 0.7428, SL 0.7389, TP 0.7470/0.74984
Bearish Black Swan GBPUSDSterling looks to be capped at the most recent high of leg D of this Black Swan pattern, even with the pressure of negative CPI data and tensions with the east the DXY is looking to extend some upwards action with US yields data. Sterling on the other hand doesn't have much to stand on as most of the upside momentum has been delivered from US data and news.
Type 2 close on 1.257X
Breaking fresh support level B
Leg D closing below highs printed in march
Elliot wave forecast indicating an opportunity to short this pair
(D) Not quite ready yet. Good for trading when bearishToo early for investing. Trouble there at EMA50. If support fails, S1 Pivot likely to tested for support.
Should bulls rush in, P Pivot will be tested for resistance.
One possible trade scenario. What matters is your plan and your rules.
(D) Follow up from earlier. Met S1 Pivot but momo likelyto continue. If so, it will hit round numbers on the way down.
If it is too sudden, it may chop some before testing prior lows.
Obey your rules.
UPDATE: NGAS ShortWARNING: Tomorrow is a massively important day for short holders. Firstly it is important to note that there is very big spread between December ($3.066) and current contracts. Furthermore, tomorrow invontory data is released. If you see December contracts gapping down tomorrow that is a very bearish sign and could indicate that there is a short opportunity regarding the data. If we don't see a spread close, then we should all be extremely careful and exit immediately if data is positive as it will mean that NGAS will ride back to first resistance and trend higher for the days to come. At which point a short could be a possible trade to ride it back down.
USDJPY/ GBPJPY: BUY $YEN IF DATA MISSES; SELL £YEN IF DATA HITSThe Risky BOJ front run trade using CPI inferences
- I find it very interesting that the BOJ is releasing ALL of its key economic data (minus GDP) before making the easing decision, especially as we have already had CPI data this month so we will have an 2 CPI releases in one month which ive never seen happen before (CPI from JPY is usually due next week).
- This to me indicates strongly that 1) All of the data released e.g. CPI, employment, retail sales, industrial production has some weighting on the BOJ decision and 2) that CPI especially has perhaps the strongest weighting on the BOJ decision as they are releasing 2 CPI prints in one month which means they brought forward the measurement by a week - this means they value the CPI print strongly.
- Therefore, knowing this, in an ideal world either 1) ALL of the data will contract, which puts more pressure on a big BOJ easing package or 2) ALL of the data improves which eases the the pressure on the BOJ package - thus from here we are then able to take risk with an "educated" guess of what the policy will tend to be i.e. big or smaller.
Long USDJPY if CPI less than -0.4% and generally weak/ miss other data:
1. The rationale is that a lower than expected and last print shows the JPY economy is decelerating even more aggressively than in previous months and therefore the BOJ will me MORE inclinded to ease heavier, as the data suggests there is a bigger problem.
- Obviously the data/ CPI print imo acts as a function of BOJ easing, if we get massive misses across the slew of data then we should expect a bigger easing package than if there is only a slight miss - therefore we should treat our trades the same way.
2. Long USDJPY by xlots depending on the serverity of the data miss e.g. if CPI was -1.0% and unemployment ticked up to 3.4% i would do 3lots long usdjpy. If it was -0.5% and 3.3% i would do 1lot for example.
Short GBPJPY if CPI is greater than -0.4% and other data generally hits/ is positive
1. The rationale is the opposite of the above - we assume if data improves that the BOJ will be less inclined to do a big easing package so we expect yen to remain strong so we go long yen and short GBP.
- Once again the lot size is a function of the serverity of the data e.g. if CPI turned positive to 0.1% and unemployment dropped to 3% we would short 3lots. vs only 1lot if CPI ticked up only 10bps from last and unemployment ticked down only 10bps.
Risks to the view:
1. The First risk is that data in general is considered to have "underlying trends" so the fact one print is outstandingly bad/ good might NOT impact policy e.g. thin about US NFP that was less than 100k and shocked markets - but it was a one off so didnt make the FOMC cut rates back.
3. Data underlying trends thus can reduce the weighting this data is given e.g. even if CPI improved to 0.1% from -0.4%, the BOJ could argue this is a one off print as the underlying trend for the past 6m+ has been negative inflation thus they will go ahead with a big easing package.
- HOWEVER , the above point "3" in mind i believe data to the downside will be given a greater weighting than data to the upside, so we should have a short yen bias as weak data has been the underlying trend for most data points (especially CPI).
-Further, i also think tail-end/ RHS/ LHS results will be given a proportionately larger weighting in their decision so this should also be reflected in our trading e.g. if CPI was -2% from -0.4% i would be a much much more aggressive buyer of UJ than if a -0.5% print from -0.4% is seen. The same can be said to the topside, if i saw +1.5% inflation from -0.4% last i would be a much greater seller of GBPJPY than if i saw -0.3% CPI from -0.4%.
GBPUSD VOLUME & OPEN INTEREST, FULL(NOT ON CHART LIST IN TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Call / Open interest Call / Level
8 / 628 / 1.31850
0 / 1257 / 1.32010
1 / 499 / 1.32200
1 / 545 / 1.32410
1 / 1125 / 1.32650
10 / 1106 / 1.32910
0 / 1655 / 1.33190
1 / 924 / 1.33500
425 / 948 / 1.33820
275 / 608 / 1.34170
82 / 2008 / 1.34540
16 / 768 / 1.34930
64 / 1876 / 1.35340
62 / 747 / 1.35760
212 / 1208 / 1.36210
23 / 764 / 1.36660
122 / 499 / 1.37120
120 / 303 / 1.37600
16 / 450 / 1.38080
33 / 901 / 1.38560
191 / 561 / 1.40030
1 / 268 / 1.40530
0 / 308 / 1.41020
0 / 326 / 1.41520
0 / 245 / 1.44010
0 / 277 / 1.45000
0 / 242 / 1.48000
0 / 308 / 1.49000
0 / 335 / 1.49500
0 / 263 / 1.50000
0 / 205 / 1.51000
0 / 225 / 1.52000
0 / 213 / 1.54000
EURUSD VOLUME & OPEN INTEREST,FULL (NOT ON CHART - LIST IN TEXT)Volume Put / Open Interest Put / Level
0 / 332 / 0.95500
0 / 205 / 1.00000
0 / 218 / 1.01000
0 / 237 / 1.01500
0 / 245 / 1.01995
0 / 232 / 1.02495
0 / 320 / 1.02995
3 / 256 / 1.03490
1 / 2387 / 1.03990
222 / 343 / 1.04485
15 / 2892 / 1.04980
16 / 649 / 1.05475
18 / 758 / 1.05960
1 / 1094 / 1.06440
129 / 1176 / 1.06910
214 / 2338 / 1.07370
290 / 3063 / 1.07800
389 / 3224 / 1.08200
401 / 7166 / 1.08560
954 / 3950 / 1.08890
592 / 4270 / 1.09160
276 / 3163 / 1.09370
128 / 2981 / 1.09530
78 / 1531 / 1.09650
0 / 1867 / 1.09730
7 / 1225 / 1.09780
5 / 1091 / 1.09810
0 / 722 / 1.09830
0 / 463 / 1.09840
0 / 391 / 1.09850
0 / 184 / 1.09850
Volume Call / Open interest Call / Level
0 / 139 / 1.10160
163 / 168 / 1.10480
706 / 806 / 1.10710
579 / 1901 / 1.11000
369 / 1919 / 1.11340
1499 / 2712 / 1.11720
430 / 3949 / 1.12140
330 / 3191 / 1.12590
131 / 3662 / 1.13050
637 / 2753 / 1.13535
48 / 3229 / 1.14025
12 / 2240 / 1.14515
164 / 3085 / 1.15010
0 / 808 / 1.15510
0 / 1144 / 1.16005
0 / 570 / 1.16505
2 / 808 / 1.17005
0 / 679 / 1.17500
0 / 792 / 1.18000
0 / 657 / 1.18500
1 / 578 / 1.19000
0 / 258 / 1.19500
0 / 163 / 1.20000
0 / 102 / 1.20500
0 / 942 / 1.21000
0 / 448 / 1.21500
0 / 266 / 1.22000
0 / 134 / 1.22500
0 / 250 / 1.25500
XAUUSD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 1527 / 949.90
0 / 980 / 969.90
0 / 1332 / 999.90
0 / 1735 / 1049.90
0 / 3101 / 1059.90
0 / 962 / 1074.90
0 / 844 / 1089.90
5 / 2837 / 1099.90
0 / 1580 / 1109.90
0 / 1064 / 1114.90
0 / 1290 / 1119.90
0 / 1977 / 1124.90
1 / 1019 / 1129.90
1 / 919 / 1134.90
0 / 3346 / 1149.90
0 / 1364 / 1154.90
0 / 1729 / 1174.90
10 / 1117 / 1179.90
0 / 915 / 1184.90
0 / 1522 / 1189.90
2 / 8798 / 1199.90
5 / 1111 / 1214.90
6 / 2354 / 1219.90
27 / 2832 / 1224.90
25 / 3015 / 1229.90
2 / 3152 / 1239.90
174 / 3462 / 1249.80
11 / 1658 / 1254.80
111 / 3049 / 1259.70
261 / 2245 / 1269.60
1228 / 3180 / 1274.40
266 / 1650 / 1279.20
257 / 1008 / 1283.80
310 / 1751 / 1288.40
684 / 1056 / 1292.70
2685 / 5163 / 1296.80
186 / 1616 / 1300.70
1057 / 939 / 1307.40
257 / 1859 / 1310.20
110 / 2639 / 1312.40
298 / 2799 / 1314.20
116 / 1400 / 1316.60
222 / 1164 / 1318.00
Volume Call / Open interest Call / Level
0 / 950 / 1319.30
0 / 1132 / 1319.30
0 / 2944 / 1319.30
0 / 1671 / 1319.40
0 / 1254 / 1319.40
1 / 3395 / 1319.50
0 / 1857 / 1319.50
1 / 1025 / 1319.60
2 / 1384 / 1319.70
11 / 3282 / 1319.90
8 / 1014 / 1320.10
25 / 1309 / 1320.50
535 / 6055 / 1322.50
384 / 1188 / 1329.10
713 / 2838 / 1331.90
543 / 3464 / 1335.10
767 / 1173 / 1342.70
368 / 837 / 1346.90
906 / 4786 / 1351.30
111 / 823 / 1355.90
126 / 3654 / 1360.70
51 / 1248 / 1365.50
407 / 1168 / 1370.40
47 / 2134 / 1375.30
48 / 1677 / 1380.20
213 / 1206 / 1390.10
6 / 837 / 1395.10
278 / 7783 / 1400.10
1 / 1455 / 1410.10
5 / 1618 / 1420.10
65 / 1062 / 1425.10
3 / 1369 / 1430.10
0 / 3281 / 1450.10
0 / 3086 / 1460.10
0 / 1426 / 1475.10
0 / 1459 / 1500.10
0 / 2186 / 1550.10
1 / 901 / 1600.10
USDMXN NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 10 / 20.00000
0 / 27 / 19.04762
0 / 81 / 18.86792
0 / 40 / 18.69158
0 / 10 / 18.34861
Volume Call / Open interest Call / Level
0 / 20 / 19.41750
0 / 20 / 19.23078
0 / 1 / 19.04763
0 / 10 / 18.86793
1 / 77 / 18.69159
0 / 44 / 18.51852
0 / 40 / 18.34863
0 / 2 / 18.18182
0 / 30 / 18.01802
0 / 150 / 17.09402
USDJPY NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
14 / 1891 / 120.481
0 / 116 / 119.046
64 / 351 / 118.341
32 / 234 / 117.645
12 / 115 / 116.956
3 / 329 / 116.275
0 / 132 / 115.601
0 / 284 / 114.935
0 / 276 / 114.276
5 / 271 / 113.623
50 / 363 / 112.977
25 / 404 / 112.338
30 / 792 / 111.704
78 / 783 / 111.076
128 / 844 / 110.453
28 / 734 / 109.836
577 / 1475 / 109.223
58 / 1045 / 108.614
196 / 1427 / 108.009
319 / 991 / 107.408
806 / 1884 / 106.811
434 / 1291 / 106.217
80 / 1283 / 105.626
5 / 3017 / 94.775
514 / 1417 / 95.242
19 / 2760 / 95.706
0 / 914 / 96.169
1 / 882 / 96.629
0 / 1145 / 97.088
0 / 1930 / 97.545
0 / 632 / 98.001
0 / 1579 / 98.456
2 / 110 / 98.910
Volume Call / Open interest Call / Level
0 / 301 / 108.957
0 / 604 / 108.336
11 / 304 / 107.725
163 / 727 / 106.528
3 / 659 / 105.943
57 / 1211 / 105.367
18 / 617 / 104.799
231 / 1650 / 104.240
141 / 907 / 103.687
192 / 1319 / 103.143
215 / 838 / 102.605
277 / 1185 / 102.075
137 / 832 / 101.551
95 / 2008 / 101.033
1 / 682 / 100.522
42 / 1534 / 100.016
1 / 389 / 99.515
0 / 1604 / 99.021
10 / 603 / 98.531
7 / 915 / 98.047
40 / 929 / 97.568
12 / 1078 / 97.093
0 / 1663 / 96.623
0 / 466 / 96.158
0 / 616 / 95.698
0 / 804 / 95.242
1 / 298 / 94.790
0 / 328 / 94.343
11 / 409 / 93.899
0 / 253 / 93.460
0 / 250 / 93.025
0 / 349 / 92.595
1 / 444 / 90.911
0 / 235 / 90.091
0 / 539 / 86.957
0 / 1600 / 86.581
USDCHF NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 1 / 1.03627
0 / 114 / 1.01522
0 / 1 / 1.01010
0 / 115 / 0.99998
0 / 10 / 0.99500
0 / 278 / 0.99005
5 / 32 / 0.98515
0 / 66 / 0.98030
0 / 79 / 0.97548
0 / 101 / 0.97071
0 / 26 / 0.96597
0 / 30 / 0.96128
0 / 20 / 0.95664
0 / 20 / 0.93404
Volume Call / Open interest Call / Level
0 / 24 / 0.98530
0 / 111 / 0.98045
0 / 80 / 0.97565
0 / 110 / 0.97090
0 / 35 / 0.96620
0 / 21 / 0.96155
0 / 65 / 0.95695
0 / 79 / 0.95239
0 / 5 / 0.94787
0 / 59 / 0.94340
0 / 20 / 0.93897
0 / 6 / 0.93458
0 / 3 / 0.93023
0 / 6 / 0.92593
0 / 26 / 0.92166
0 / 10 / 0.91743
0 / 5 / 0.91324
0 / 11 / 0.90909
0 / 10 / 0.88889
0 / 10 / 0.86580
0 / 5 / 0.85837
0 / 5 / 0.85470
0 / 5 / 0.84746
0 / 5 / 0.84388
0 / 5 / 0.84034
AUDUSD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Put / Open Interest Put / Level
0 / 2 / 0.59000
0 / 20 / 0.61000
0 / 2 / 0.62500
0 / 25 / 0.63000
0 / 1003 / 0.63500
0 / 129 / 0.64000
0 / 2 / 0.64500
0 / 87 / 0.65000
0 / 24 / 0.65500
0 / 22 / 0.66000
0 / 46 / 0.66500
0 / 59 / 0.66995
0 / 42 / 0.67495
0 / 178 / 0.67990
0 / 155 / 0.68490
0 / 130 / 0.68985
0 / 134 / 0.69480
0 / 576 / 0.69975
1 / 194 / 0.70465
10 / 1258 / 0.70950
73 / 522 / 0.71430
49 / 721 / 0.71900
42 / 745 / 0.72350
120 / 901 / 0.72780
64 / 732 / 0.73180
58 / 606 / 0.73550
122 / 1519 / 0.73890
47 / 739 / 0.74170
13 / 284 / 0.74400
1 / 209 / 0.74570
0 / 41 / 0.74700
0 / 24 / 0.74790
0 / 20 / 0.74850
Volume Call / Open interest Call / Level
0 / 10 / 0.74950
0 / 3 / 0.74960
0 / 32 / 0.74980
0 / 143 / 0.75000
0 / 194 / 0.75030
0 / 103 / 0.75080
0 / 141 / 0.75150
0 / 181 / 0.75250
0 / 280 / 0.75380
24 / 1413 / 0.75540
37 / 404 / 0.75760
215 / 886 / 0.76030
7 / 750 / 0.76360
213 / 847 / 0.76730
13 / 718 / 0.77140
51 / 873 / 0.77580
110 / 575 / 0.78050
55 / 385 / 0.78530
20 / 644 / 0.79020
0 / 277 / 0.79515
1 / 106 / 0.80010
5 / 64 / 0.80510
4 / 38 / 0.81005
0 / 78 / 0.81505
0 / 2 / 0.82005
0 / 7 / 0.82500
0 / 3 / 0.83000
0 / 11 / 0.83500
0 / 25 / 0.84000
EURUSD NEW VOLUME & OPEN INTEREST, DATA (NOT ON CHART - TEXT)THIS REPORT IS IN TEXT ONLY. CHART DATA CONSISTS OF SESSION LEVELS COUNTED EARLIER, I HAVE PREPARED AN OPTION LEVELS TO SHARE WITH YOU, THAT CAN BE USED TO FILTER OUT LEVELS THAT YOU ARE USING IN YOUR ANALYSIS
Volume Call / Open interest Call / Level
0 / 2 / 1.10470
0 / 11 / 1.10610
0 / 123 / 1.10690
7 / 75 / 1.10800
28 / 86 / 1.10950
193 / 467 / 1.11120
455 / 1497 / 1.11340
570 / 1126 / 1.11610
853 / 2190 / 1.11930
478 / 3761 / 1.12300
420 / 3248 / 1.12700
888 / 3497 / 1.13140
344 / 2766 / 1.13600
68 / 3305 / 1.14070
5 / 2226 / 1.14545
154 / 2994 / 1.15035
81 / 799 / 1.15525
13 / 1150 / 1.16020
35 / 572 / 1.16515
37 / 810 / 1.17015
10 / 694 / 1.17515
1 / 795 / 1.18010
0 / 659 / 1.18510
0 / 579 / 1.19010
0 / 259 / 1.19505
0 / 163 / 1.20005
0 / 102 / 1.20505
1 / 942 / 1.21000
1 / 448 / 1.21500
0 / 266 / 1.22000
0 / 134 / 1.22500
0 / 96 / 1.23000
0 / 43 / 1.23500
0 / 1 / 1.24000
0 / 10 / 1.24500
0 / 10 / 1.25000
0 / 250 / 1.25500
0 / 25 / 1.26000
0 / 62 / 1.30000
Volume Call / Open interest Call / Level
0 / 123 / 1.10690
193 / 467 / 1.11120
455 / 1497 / 1.11340
570 / 1126 / 1.11610
853 / 2190 / 1.11930
478 / 3761 / 1.12300
420 / 3248 / 1.12700
888 / 3497 / 1.13140
344 / 2766 / 1.13600
68 / 3305 / 1.14070
5 / 2226 / 1.14545
154 / 2994 / 1.15035
81 / 799 / 1.15525
13 / 1150 / 1.16020
35 / 572 / 1.16515
37 / 810 / 1.17015
10 / 694 / 1.17515
1 / 795 / 1.18010
0 / 659 / 1.18510
0 / 579 / 1.19010
0 / 259 / 1.19505
0 / 163 / 1.20005
0 / 102 / 1.20505
1 / 942 / 1.21000
1 / 448 / 1.21500
0 / 266 / 1.22000
0 / 134 / 1.22500
0 / 250 / 1.25500